Spanco T-Series 5 Ton Adjustable Height, All-Steel Gantry Crane
$13,579.20
Due to increased shipping charges, all oversized orders will be charged an LTL handling fee of $3000.
Spanco T-Series Gantry Cranes offer three-way adjustability for span, height, and tread. Their adjustment flexibility allows use on multi-level floors, as well as passage through doorways, aisles, and under mezzanines or other overhead obstacles.Overall Span B1 (ft.) | Model Number | Max. Span B2 (ft.) | Clear Span C (ft.) | Height Under Beam (HUB) D1 (ft.) | Overall Height (HUB) D2 (ft.) | Beam Size E1 | Flange Width E2 (in.) | Caster Frame Spread F (ft.) | Caster Dia. G (in.) | Max. Leg Clear H (in.) | Weight (lbs.) | |||
Min. | Max. | Min. | Max. | Min. | Max. | |||||||||
10 | 5T109S | 9' 1" | 5' 0" | 6' 1" | 9' 4" | 7' 4" | 10' 7" | S10"X25.4# | 4-5/8" | 4' 7" | 7' 1" | 8" | 14" | 1491 |
5T1015S | 4' 9" | 9' 8" | 14' 10" | 10' 11" | 16' 1" | 6' 2" | 10' 2" | 2051 | ||||||
5T1018S | 3' 2" | 11' 6" | 17' 11" | 12' 9" | 19' 3" | 7' 7" | 13' 1" | 15" | 2386 | |||||
5T1023S | 3' 1" | 14' 4" | 22' 5" | 15' 7" | 23' 8" | 9' 7" | 15" 1" | 2933 | ||||||
15 | 5T159S | 13' 7" | 9' 10" | 5' 8" | 8' 11" | 7' 4" | 10' 7" | S15"X42.9# | 5-1/2" | 4' 7" | 7' 1" | 8" | 15" | 1891 |
5T1515S | 14' 1" | 9' 11" | 9' 3" | 14' 5" | 10' 11" | 16' 1" | 6' 2" | 10' 2" | 2451 | |||||
5T1518S | 8' 4" | 11' 1" | 17' 6" | 12' 9" | 19' 3" | 7' 7" | 9' 7" | 16" | 2785 | |||||
5T1523S | 8' 3" | 13' 11" | 22' 0" | 15' 7" | 23' 8" | 9' 7" | 15' 1" | 2200 | ||||||
20 | 5T2012S | 19' 1" | 15' 6" | 5' 5" | 8' 8" | 7' 4" | 10' 7" | S18"X54.7# | 6" | 4' 7" | 7' 1" | 8" | 17" | 2360 |
5T2015S | 15' 1" | 9' 0" | 14' 2" | 10' 11" | 16' 1" | 6' 2" | 10' 2" | 2415 | ||||||
5T2018S | 13 '6" | 10' 10" | 17' 3" | 12' 9" | 19' 3" | 7' 7" | 13' 1" | 18" | 3255 | |||||
5T2021S | 13' 4" | 13' 8" | 21' 9" | 15' 7" | 23" 8" | 9' 7" | 15" 1" | 3797 | ||||||
25 | 5T2512S | 24' 1" | 20' 0" | 9' 1" | 14' 2" | 11' 1" | 16' 2" | S18"X54.7#* | 6" | 6' 2" | 10' 2" | 8" | 20" | 3044 |
5T2515S | 18' 6" | 10' 10" | 17' 4" | 12' 9" | 19' 3" | 7' 7" | 13' 1" | 21" | 3755 | |||||
5T2518S | 18' 4" | 13' 9" | 21' 9" | 15' 8" | 23' 9" | 9' 7" | 15' 1" | 4297 | ||||||
30 | 5T3012S | 29' 1" | 25' 0" | 9' 1" | 14' 2" | 11' 1" | 16' 2" | S18"X54.7#* | 6" | 6' 2" | 10' 2" | 8" | 21" | 3326 |
3T3015S | 23' 6" | 10' 10" | 17' 4" | 12' 9" | 16' 3" | 7' 7" | 13' 1" | 22" | 4094 | |||||
3T3018S | 23' 4" | 13' 9" | 21' 9" | 15' 8" | 23' 9" | 9' 7" | 15' 1" | 4637 |
- Superior Stability: Engineered design leaves I-beam free to pivot as it self-centers over the load. The true A-frame design helps to maintain greater stability, virtually eliminating the swaying motion common to other 3-way adjustable gantry designs. Main legs, brace legs, and caster frames are made of heavy-gauge, square tubing with zinc-plated hardware.
- Adjustable Span: Exclusive Spanloc design securely holds the I-beam during adjustments and when set.
- Cantilever Options: Deliver materials through end of gantry; cantilever up to 25 percent of the rated capacity (4-foot max.) using a counterweight.
- Adjustable Height: Adjust in 6-inch intervals using push/pull pins on main legs.
- Adjustable Tread: A cable assembly is bolted inside the caster frame tubes to prevent overspreading.
- Heavy-Duty Casters: Four position, swivel-lock casters with moldon polyurethane wheels protect floors from damage.