Spanco T-Series 1 Ton Gantry Crane - Adjustable Height, All-Steel
$10,556.10
Due to increased shipping charges, all oversized orders will be charged an LTL handling fee of $3000.
Spanco T-Series Gantry Cranes offer three-way adjustability for span, height, and tread. Their adjustment flexibility allows use on multi-level floors, as well as passage through doorways, aisles, and under mezzanines or other overhead obstacles.Overall Span B1 (ft.) | Model Number | Max. Span B2 (ft.) | Clear Span C (ft.) | Height Under Beam (HUB) D1 (ft.) | Overall Height (HUB) D2 (ft.) | Beam Size E1 | Flange Width E2 (in.) | Caster Frame Spread F (ft.) | Caster Dia. G (in.) | Max. Leg Clear H (in.) | Weight (lbs.) | |||
Min. | Max. | Min. | Max. | Min. | Max. | |||||||||
10 | 1T109S | 9' 1" | 5' 1" | 6' 2" | 9' 6" | 7' 0" | 10' 4" | S6"X12.5# | 3-3/8" | 4' 7" | 7' 1" | 8" | 10" | 890 |
1T1012S | 7' 6" | 12' 1" | 8' 5" | 13' 0" | 6' 2" | 10' 2" | 11" | 997 | ||||||
1T1015S | 5' 0" | 9' 9" | 14' 11" | 10' 7" | 15' 9" | 10" | 1090 | |||||||
1T1018S | 11' 7" | 18' 1" | 12' 5" | 18' 11" | 7' 7" | 13" 1" | 11" | 1302 | ||||||
1T1021S | 14' 0" | 21' 0" | 14' 10" | 21' 10" | 10" | 1406 | ||||||||
15 | 1T159S | 14' 1" | 10' 3" | 6' 0" | 9' 3" | 7' 0" | 10' 4" | S8"X18.4# | 4" | 4' 7" | 7' 1" | 8" | 11" | 1010 |
1T1512S | 10' 2" | 7' 4" | 11' 11" | 8' 5" | 13' 0" | 6' 2" | 10' 2" | 13" | 1110 | |||||
1T1515S | 10' 1" | 9' 7" | 14' 9" | 10' 7" | 15' 9" | 11" | 1204 | |||||||
1T1518S | 10' 0" | 11' 5" | 17' 10" | 12' 5" | 18' 11" | 7" 7" | 13" 1" | 12" | 1417 | |||||
1T1521S | 13' 10" | 20' 10" | 14' 10" | 21' 10" | 11" | 1520 | ||||||||
20 | 1T2012S | 19' 1" | 15' 3" | 7' 2" | 11' 9" | 8' 5" | 13' 3" | S10"X25.4# | 4-5/8" | 6' 2" | 10' 2" | 8" | 13" | 1406 |
1T2015S | 15' 2" | 9' 5" | 14' 7" | 10' 7" | 15' 9" | 11" | 1500 | |||||||
1T2018S | 15' 1" | 11' 3" | 17' 9" | 12' 5" | 18' 11" | 7' 7" | 13' 1" | 12" | 1710 | |||||
1T2021S | 18' 11" | 13' 4" | 13' 8" | 20' 8" | 14' 10" | 21" 10" | 11" | 1826 | ||||||
25 | 1T2512S | 24' 1" | 20' 4" | 7' 2" | 11' 9" | 8' 6" | 13' 2" | S12"X31.8# | 5" | 6' 2" | 10' 2" | 8" | 15" | 2138 |
1T2515S | 20' 2" | 9' 5" | 14' 6" | 10' 9" | 15' 11" | 13" | 2260 | |||||||
1T2518S | 20' 1" | 11' 2" | 17' 8" | 12' 7" | 19' 0" | 7' 7" | 13' 1" | 14" | 2474 | |||||
1T2521S | 23' 11" | 18' 4" | 13' 7" | 20' 8" | 14' 11" | 22" 0" | 15" | 2697 | ||||||
30 | 1T3012S | 29' 1" | 25' 5" | 6' 11" | 11' 6" | 8' 6" | 13' 2" | S15"X42.9# | 5-1/2" | 6' 2" | 10' 2" | 8" | 19" | 2758 |
1T3015S | 25' 4" | 9' 2" | 14' 3" | 10' 9" | 15' 11" | 2880 | ||||||||
1T3018S | 25' 3" | 10' 11" | 17' 5" | 12' 7" | 19' 0" | 7' 7" | 13' 1" | 17" | 3094 | |||||
1T3021S | 28' 11" | 23' 5" | 13' 4" | 20' 5" | 14' 11" | 22" 0" | 16" | 3322 |
- Superior Stability: Engineered design leaves I-beam free to pivot as it self-centers over the load. The true A-frame design helps to maintain greater stability, virtually eliminating the swaying motion common to other 3-way adjustable gantry designs. Main legs, brace legs, and caster frames are made of heavy-gauge, square tubing with zinc-plated hardware.
- Adjustable Span: Exclusive Spanloc design securely holds the I-beam during adjustments and when set.
- Cantilever Options: Deliver materials through end of gantry; cantilever up to 25 percent of the rated capacity (4-foot max.) using a counterweight.
- Adjustable Height: Adjust in 6-inch intervals using push/pull pins on main legs.
- Adjustable Tread: A cable assembly is bolted inside the caster frame tubes to prevent overspreading.
- Heavy-Duty Casters: Four position, swivel-lock casters with moldon polyurethane wheels protect floors from damage.