Spanco A-Series 7-1/2 Ton - Steel Adjustable Height Gantry Crane
$11,734.20 - $17,858.70
Due to increased shipping charges, all oversized orders will be charged an LTL handling fee of $3000.
Spanco ® A-Series All-Steel Gantry Cranes are portable, lightweight, low-cost lifting solutions with sturdy A-frame designs. Spanco A-Series Gantry Cranes also have greater clear spans because they do not require four brace legs. You can independently adjust the length of the gantry legs to meet ever-changing lift requirements. Aluminum construction is also available.Span B1 (ft.) | Model Number | Clear Span C (ft.) | (HUB) Height Under Beam - D1 (ft.) | Beam Size E1 | Flange Width E2 (in.) | Tread F (ft.) | Caster Dia. G (in.) | Weight (lbs.) | |
Min. | Max. | ||||||||
10 | 7A1013 | 8' 6" | 9' 0" | 13' 0" | S12" X 31.8# | 5" | 6' 6" | 12" | 1398 |
7A1016 | 12' 0" | 16' 0" | 1500 | ||||||
15 | 7A1513 | 13' 6" | 9' 0" | 13' 0" | S18" X 54.7# | 6" | 6' 6" | 12" | 1900 |
7A1516 | 12' 0" | 16' 0" | 2002 | ||||||
20 | 7A2013 | 18' 6" | 9' 0" | 13' 0" | S18" X 54.7# * | 6" | 6' 6" | 12" | 2373 |
7A2016 | 12' 0" | 16' 0" | 2475 | ||||||
25 | 7A2513 | 23' 6" | 9' 0" | 13' 0" | S18" X 54.7# * | 6" | 6' 6" | 12" | 2480 |
7A2516 | 12' 0" | 16' 0" | 2582 | ||||||
30 | 7A3013 | 28' 6" | 9' 0" | 13' 0" | S24" X 80# | 7" | 6' 6" | 12" | 3519 |
7A3016 | 12' 0" | 16' 0" | 3621 |
- Adjustable Spans: Shortened for transport down narrow aisles.
- Heavy-Duty Casters: Four-position, swivel-lock casters with moldon polyurethane wheels for excellent floor protection
- Virtually eliminates the swaying motion common to other three-way adjustable gantry designs
- Gives greater stability while allowing the I-beam to pivot independently of the legs and to self-center over the load
- Cost effective for areas with infrequent lifts
- More available HUB and Spans, call Ace Industries Professionals at 800-733-2231