W Beam Dimensions
Section number | Wt. Per foot (lbs) | Dimensions | ||
---|---|---|---|---|
D | W | T | ||
W8 | 10 | 7 7/8 | 4 | 3/16 |
15 | 8 1/8 | 4 | 5/16 | |
18 | 8 1/8 | 5 1/4 | 5/16 | |
21 | 8 1/4 | 5 1/4 | 3/8 | |
24 | 7 7/8 | 6 1/2 | 3/8 | |
31 | 8 | 8 | 7/16 | |
W10 | 12 | 9 7/8 | 4 | 3/16 |
22 | 10 1/8 | 5 3/4 | 3/8 | |
26 | 10 3/8 | 5 3/4 | 7/16 | |
30 | 10 1/2 | 5 3/4 | 1/2 | |
33 | 9 3/4 | 8 | 7/16 | |
49 | 10 | 10 | 9/16 | |
W12 | 14 | 11 7/8 | 4 | 1/4 |
22 | 12 1/4 | 4 | 7/16 | |
26 | 12 1/4 | 6 1/2 | 3/8 | |
35 | 12 1/2 | 6 1/2 | 1/2 | |
40 | 12 | 8 | 1/2 | |
45 | 12 | 8 | 9/16 | |
53 | 12 | 10 | 9/16 | |
65 | 12 1/8 | 12 | 5/8 | |
W14 | 22 | 13 3/4 | 5 | 5/16 |
26 | 13 7/8 | 5 | 7/16 | |
30 | 13 7/8 | 6 3/4 | 3/8 | |
38 | 14 1/8 | 6 3/4 | 1/2 | |
43 | 13 5/8 | 8 | 1/2 | |
48 | 13 3/4 | 8 | 5/8 | |
53 | 13 7/8 | 8 | 11/16 | |
61 | 13 7/8 | 10 | 5/8 | |
82 | 14 1/4 | 10 1/8 | 7/8 | |
90 | 14 | 14 1/2 | 11/16 | |
W16 | 26 | 15 3/4 | 5 1/2 | 3/8 |
36 | 15 7/8 | 7 | 7/16 | |
45 | 16 1/8 | 7 | 9/16 | |
50 | 16 1/4 | 7 1/8 | 5/8 | |
57 | 16 3/8 | 7 1/8 | 11/16 | |
67 | 16 3/8 | 10 1/4 | 11/16 | |
77 | 16 1/2 | 10 1/4 | 3/4 | |
89 | 16 3/4 | 10 3/8 | 7/8 | |
100 | 17 | 10 3/8 | 1 | |
W18 | 35 | 17 3/4 | 6 | 7/16 |
40 | 17 7/8 | 6 | 1/2 | |
50 | 18 | 7 1/2 | 9/16 | |
60 | 18 1/4 | 7 1/2 | 11/16 | |
65 | 18 3/8 | 7 5/8 | 3/4 | |
71 | 18 1/2 | 7 5/8 | 13/16 | |
76 | 18 1/4 | 11 | 11/16 | |
W21 | 44 | 20 5/8 | 6 1/2 | 7/16 |
62 | 21 | 8 1/4 | 5/8 | |
73 | 21 1/4 | 8 1/4 | 3/4 | |
83 | 21 3/8 | 8 3/8 | 13/16 | |
93 | 21 5/8 | 8 3/8 | 15/16 | |
101 | 21 3/8 | 12 1/4 | 13/16 | |
W24 | 55 | 23 5/8 | 7 | 1/2 |
68 | 23 3/4 | 9 | 9/16 | |
84 | 24 1/8 | 9 | 3/4 | |
94 | 24 1/4 | 9 1/8 | 7/8 | |
104 | 24 | 12 3/4 | 3/4 | |
131 | 24 1/2 | 12 7/8 | 15/16 | |
146 | 24 3/4 | 12 7/8 | 1 1/16 | |
162 | 25 | 13 | 1 1/4 | |
W27 | 84 | 26 3/4 | 10 | 5/8 |
94 | 26 7/8 | 10 | 3/4 | |
102 | 27 1/8 | 10 | 13/16 | |
114 | 27 1/4 | 10 1/8 | 15/16 | |
146 | 27 3/8 | 14 | 1 | |
161 | 27 5/8 | 14 | 1 1/16 | |
W30 | 124 | 30 1/8 | 10 1/2 | 15/16 |
132 | 30 1/4 | 10 1/2 | 1 | |
148 | 30 5/8 | 10 1/2 | 1 3/16 | |
Caution: All dimensions and other information in this web are subject to change without notice. Use for preliminary reference only, and then call Ace before ordering. When dimensions are critical, request a certified print. |