Section number | Wt. Per foot (lbs) | Dimensions | ||
---|---|---|---|---|
D | W | T | ||
S4 | 7.7 | 4 | 2 5/8 | 5/16 |
9.5 | 4 | 2 3/4 | 5/16 | |
S5 | 10 | 5 | 3 | 5/16 |
S6 | 12.5 | 6 | 3 3/8 | 3/8 |
17.25 | 6 | 3 5/8 | 3/8 | |
S7 | 15.3 | 7 | 3 5/8 | 3/8 |
S8 | 18.4 | 8 | 4 | 7/16 |
23 | 8 | 4 1/8 | 7/16 | |
S10 | 25.4 | 10 | 4 5/8 | 1/2 |
35 | 10 | 5 | 1/2 | |
S12 | 31.8 | 12 | 5 | 9/16 |
35 | 12 | 5 1/8 | 9/16 | |
40.8 | 12 | 5 1/4 | 11/16 | |
50 | 12 | 5 1/2 | 11/16 | |
S15 | 42.9 | 15 | 5 1/2 | 5/8 |
50 | 15 | 5 5/8 | 5/8 | |
S18 | 54.7 | 18 | 6 | 11/16 |
70 | 18 | 6 1/4 | 11/16 | |
S20 | 66 | 20 | 6 1/4 | 13/16 |
75 | 20 | 6 3/8 | 13/16 | |
86 | 20 1/4 | 7 | 15/16 | |
96 | 20 1/4 | 7 1/4 | 15/16 | |
S24 | 80 | 24 | 7 | 7/8 |
90 | 24 | 7 1/8 | 7/8 | |
100 | 24 | 7 1/4 | 7/8 | |
106 | 24 1/2 | 7 7/8 | 1 1/16 | |
121 | 24 1/2 | 8 | 1 1/16 | |
Caution: All dimensions and other information in this web are subject to change without notice. Use for preliminary reference only, and then call Ace before ordering. When dimensions are critical, request a certified print. |