HP | 1 Phase Amps | 3 Phase Amps | ||||
---|---|---|---|---|---|---|
115 | 230 | 208 | 230 | 460 | 575 | |
1/2 | 9.8 | 4.9 | 2.4 | 2.2 | 1.1 | 0.9 |
3/4 | 13.8 | 6.9 | 3.5 | 3.2 | 1.6 | 1.3 |
1 | 16 | 8 | 4.6 | 4.2 | 2.1 | 1.7 |
11/2 | 20 | 10 | 6.6 | 6 | 3 | 2.4 |
2 | 24 | 12 | 7.5 | 6.8 | 3.4 | 2.7 |
3 | 34 | 17 | 10.6 | 9.6 | 4.8 | 3.9 |
5 | 56 | 28 | 16.7 | 15.2 | 7.6 | 6.1 |
71/2 | 80 | 40 | 24.2 | 22 | 11 | 9 |
10 | 100 | 50 | 30.8 | 28 | 14 | 11 |
15 | --- | --- | 46.2 | 42 | 21 | 17 |
20 | --- | --- | 59.4 | 54 | 27 | 22 |
25 | --- | --- | 74.8 | 68 | 34 | 27 |
30 | --- | --- | 88 | 80 | 40 | 32 |
40 | --- | --- | 114 | 104 | 52 | 41 |
50 | --- | --- | 143 | 130 | 65 | 52 |
Above figures are only extimates of motor currents. Do not rely on this information for your application. Please refer to motor name plate. |
||||||
Caution: All dimensions and other information in this web are subject to change without notice. Use for preliminary reference only, and then call Ace before ordering. When dimensions are critical, request a certified print. |