Chain Size | Single (lbs.) | Double (lbs.) | Triple and Quad * (lbs.) | |||||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | 90 deg | 60 deg | 45 deg | 30 deg | 60 deg | 45 deg | 30 deg |
7/32 | 5.5 | 2100 | 3600 | 3000 | 2100 | 5450 | 4450 | 3150 |
9/32 | 7 | 3500 | 6100 | 4900 | 3500 | 9100 | 7400 | 5200 |
5/16 | 8 | 4500 | 7800 | 6300 | 4500 | 11,700 | 9450 | 6750 |
3/8 | 10 | 7100 | 12,300 | 10,000 | 7100 | 18,400 | 15,100 | 10,600 |
1/2 | 13 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
5/8 | 16 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
3/4 | 20 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
7/8 | 22 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
1 | 26 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
1 1/4 | 32 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 |
*Working load limits of triple and quad are considered to be the same due to loading considerations. | ||||||||
Caution: All dimensions and other information in this web are subject to change without notice. Use for preliminary reference only, and then call STREN-FLEX before ordering. When dimensions are critical, request a certified print. | ||||||||
A qualified engineer should always be consulted before applying equipment referenced in this web. All information in this web is for general estimating only and should not be relied upon. | ||||||||
STREN-FLEX LIFTING PRODUCTS Phone: 877-STRENFLEX |